UFO Disclosure Documents & Patents

Synopsis
UFO disclosure documents from New Zealand, Australia and the UK, USA UFO patents and parts, and MUFON UFO Journal (Skylook) issues on energy systems and propulsion, 1950s to present.
UFO disclosure, patents, energy systems and propulsion: disclosure documents from New Zealand, Australia and the UK, patents and parts for UFOs from the USA, and MUFON UFO articles, all from the 1950s to the present. Six collections, 277 documents, 22,804 scanned pages.
Each collection below has a strip of document covers and a table listing every document, with a link to the page-by-page viewer and to the original PDF. Click any cover to open its viewer.
New Zealand Defence Force UFO Disclosure
New Zealand Defence Force UFO disclosure files covering 1952 to 2009: 9 files, 2,101 pages. Each file is named for the years it covers. Collection gallery: /pdfs/space/ufos/New-Zealand-Disclosure/.
View full patent
View full patent
View full patent
View full patent
View full patent
View full patent
View full patent
View full patent
View full patent
| Document | Pages | Viewer | |
|---|---|---|---|
| New Zealand Defence Force UFO Disclosure 1952–1955 | 445 | Viewer | |
| New Zealand Defence Force UFO Disclosure 1956–1979 | 387 | Viewer | |
| New Zealand Defence Force UFO Disclosure 1959–1983 | 225 | Viewer | |
| New Zealand Defence Force UFO Disclosure 1978–1981 | 206 | Viewer | |
| New Zealand Defence Force UFO Disclosure 1979–1980 | 119 | Viewer | |
| New Zealand Defence Force UFO Disclosure 1979–1984 | 248 | Viewer | |
| New Zealand Defence Force UFO Disclosure 1981–1984 | 185 | Viewer | |
| New Zealand Defence Force UFO Disclosure 1984–1998 | 133 | Viewer | |
| New Zealand Defence Force UFO Disclosure 1990–2009 | 153 | Viewer |
United Kingdom — DEFE 24 files
UK UFO disclosure: 25 UK National Archives DEFE 24 files, DEFE 24/2448/1 to DEFE 24/2629/1, 4,448 pages. The strip shows the first 10 files; the table lists all 25. Collection gallery: /pdfs/space/ufos/UFO-UK/.
View full patent
View full patent
View full patent
View full patent
View full patent
View full patent
View full patent
View full patent
View full patent
View full patent
| Document | Pages | Viewer | |
|---|---|---|---|
| DEFE 24/2448/1 | 249 | Viewer | |
| DEFE 24/2449/1 | 234 | Viewer | |
| DEFE 24/2450/1 | 132 | Viewer | |
| DEFE 24/2451/1 | 182 | Viewer | |
| DEFE 24/2452/1 | 92 | Viewer | |
| DEFE 24/2453/1 | 17 | Viewer | |
| DEFE 24/2454/1 | 258 | Viewer | |
| DEFE 24/2455/1 | 191 | Viewer | |
| DEFE 24/2456/1 | 247 | Viewer | |
| DEFE 24/2457/1 | 88 | Viewer | |
| DEFE 24/2458/1 | 55 | Viewer | |
| DEFE 24/2459/1 | 245 | Viewer | |
| DEFE 24/2460/1 | 209 | Viewer | |
| DEFE 24/2461/1 | 154 | Viewer | |
| DEFE 24/2462/1 | 251 | Viewer | |
| DEFE 24/2463/1 | 211 | Viewer | |
| DEFE 24/2464/1 | 236 | Viewer | |
| DEFE 24/2465/1 | 243 | Viewer | |
| DEFE 24/2623/1 | 233 | Viewer | |
| DEFE 24/2624/1 | 230 | Viewer | |
| DEFE 24/2625/1 | 221 | Viewer | |
| DEFE 24/2626/1 | 180 | Viewer | |
| DEFE 24/2627/1 | 80 | Viewer | |
| DEFE 24/2628/1 | 177 | Viewer | |
| DEFE 24/2629/1 | 33 | Viewer |
Australia UFO Disclosure
Australia UFO disclosure: 79 numbered files from the Australian National Archives (file series A703, A705, A9755 and others) plus a FOIA note on the file numbers, 80 documents and 10,706 pages in all. Each file keeps its number from the original pack and its National Archives file number. The strip shows the first 10 files; the table lists all 80. Collection gallery: /pdfs/space/ufos/UFO-Disclosure-&-Disclosure-Project-SuperPack/Australia-Disclosure/.
View full patent
View full patent
View full patent
View full patent
View full patent
View full patent
View full patent
View full patent
View full patent
View full patent
| Document | Pages | Viewer | |
|---|---|---|---|
| FOIA notes — Australian National Archives file numbers | 6 | Viewer | |
| No. 01 — File P1556 PHENOMENA MAWSON 1958 (12086483) | 3 | Viewer | |
| No. 02 — File A703 554/1/30 Part 1 (637518) | 309 | Viewer | |
| No. 03 — File A703 554/1/30 Part 2 (12055824) | 219 | Viewer | |
| No. 04 — File A703 554/1/30 Part 3 (12055850) | 193 | Viewer | |
| No. 05 — File A703 569/5/451 Part 1 (12181755) | 67 | Viewer | |
| No. 06 — File A703 580/1/1 Part 1 (645649) | 162 | Viewer | |
| No. 07 — File A703 580/1/1 Part 2 (645647) | 218 | Viewer | |
| No. 08 — File A703 580/1/1 Part 3 (756666) | 216 | Viewer | |
| No. 09 — File A703 580/1/1 Part 4 (645645) | 416 | Viewer | |
| No. 10 — File A703 580/1/1 Part 5 (645646) | 211 | Viewer | |
| No. 11 — File A703 580/1/1 Part 6 (646545) | 194 | Viewer | |
| No. 12 — File A703 580/1/1 Part 7 (646548) | 371 | Viewer | |
| No. 13 — File A703 580/1/1 Part 8 (646552) | 251 | Viewer | |
| No. 14 — File A703 580/1/1 Part 9 (646554) | 305 | Viewer | |
| No. 15 — File A703 580/1/1 Part 10 (646556) | 249 | Viewer | |
| No. 16 — File A703 580/1/1 Part 11 (646558) | 276 | Viewer | |
| No. 17 — File A703 580/1/1 Part 13 (646562) | 196 | Viewer | |
| No. 18 — File A703 580/1/1 Part 14 (646566) | 181 | Viewer | |
| No. 19 — File A703 580/1/1 Part 15 (646568) | 179 | Viewer | |
| No. 20 — File A703 580/1/1 Part 16 (646570) | 198 | Viewer | |
| No. 21 — File A703 580/1/1 Part 17 (646573) | 270 | Viewer | |
| No. 22 — File A703 580/1/1 Part 18 (646576) | 200 | Viewer | |
| No. 23 — File A703 580/1/1 Part 19 (646577) | 187 | Viewer | |
| No. 24 — File A703 580/1/1 Part 20 (646578) | 258 | Viewer | |
| No. 25 — File A703 580/1/1 Part 21 (646579) | 178 | Viewer | |
| No. 26 — File A703 580/1/1 Part 22 (646580) | 165 | Viewer | |
| No. 27 — File A703 580/1/1 Part 23 (646581) | 172 | Viewer | |
| No. 28 — File A703 580/1/1 Part 24 (646583) | 167 | Viewer | |
| No. 29 — File A703 580/1/1 Part 25 (646584) | 124 | Viewer | |
| No. 30 — File A703 580/1/1 Part 26 (646585) | 150 | Viewer | |
| No. 31 — File A703 580/1/1 Part 28 (646587) | 129 | Viewer | |
| No. 32 — File A703 580/1/1 Part 30 (646589) | 166 | Viewer | |
| No. 33 — File A703 580/1/1 Part 31 (646590) | 158 | Viewer | |
| No. 34 — File A703 580/1/1 Part 32 (646591) | 148 | Viewer | |
| No. 35 — File A705 114/1/197 (1948052) | 210 | Viewer | |
| No. 36 — File A705 153/1/1637 (3324110) | 68 | Viewer | |
| No. 37 — File A705 159/2/304 (3332403) | 7 | Viewer | |
| No. 38 — File A1336 68837 (4999213) | 26 | Viewer | |
| No. 39 — Australian Flying Saucer Research Society — File A1533 1956–2773 (1184434) | 2 | Viewer | |
| No. 40 — File A1945 10/1/70 (12254705) | 8 | Viewer | |
| No. 41 — File A4703 1978–1205 (11485989) | 217 | Viewer | |
| No. 42 — File A6122 2155 (8194228) | 42 | Viewer | |
| No. 43 — File A6826 1361/1/1/3 (8220868) | 3 | Viewer | |
| No. 44 — File A8520 HM1/30 (3185253) | 130 | Viewer | |
| No. 45 — File A9755 2 (3533398) | 30 | Viewer | |
| No. 46 — File A9755 4 (3533427) | 237 | Viewer | |
| No. 47 — File A9755 6 (3533436) | 40 | Viewer | |
| No. 48 — File A9755 8 (3533443) | 99 | Viewer | |
| No. 49 — File A9755 11 (3533465) | 275 | Viewer | |
| No. 50 — File A9755 14 (3533481) | 92 | Viewer | |
| No. 51 — File A9755 15 (3533503) | 132 | Viewer | |
| No. 52 — File A9755 22 (3533575) | 17 | Viewer | |
| No. 53 — Commonwealth Scientific and Industrial Research Organization — File A9778 M1/F/31 (3201258) | 15 | Viewer | |
| No. 54 — File A11066 5/1/27 Part B (3315433) | 16 | Viewer | |
| No. 55 — File A12639 5/1/AIR (7267079) | 9 | Viewer | |
| No. 56 — File A13693 3092/2/000 (30030606) | 58 | Viewer | |
| No. 57 — File B595 5/6/Air/1 (9044809) | 70 | Viewer | |
| No. 58 — File B1497 V116/783/1047 (10491375) | 315 | Viewer | |
| No. 59 — File B5758 21/1/387 Part 2 (3083715) | 211 | Viewer | |
| No. 60 — File BP349 1/28/14/AIR (3086348) | 12 | Viewer | |
| No. 61 — File C273 1957/619 (3348107) | 77 | Viewer | |
| No. 62 — File D174 SA5281 (1012736) | 28 | Viewer | |
| No. 63 — File D250 56/483 (975473) | 174 | Viewer | |
| No. 64 — File E499 C21/4/4 (4081230) | 53 | Viewer | |
| No. 65 — File E1327 5/4/air part 1 (7061046) | 169 | Viewer | |
| No. 66 — File E1327 5/4/air part 6 (7061047) | 37 | Viewer | |
| No. 67 — File E1327 5/4/air part 6/7 (7061048) | 71 | Viewer | |
| No. 68 — File F706 1973/159 (1843991) | 16 | Viewer | |
| No. 69 — File J23 1970–3877 Part 1 (1706410) | 5 | Viewer | |
| No. 70 — File J63 5/51/AIR (1877393) | 4 | Viewer | |
| No. 71 — File J63 25/5/40/AIR Part 3 (1878373) | 243 | Viewer | |
| No. 72 — File K95 1986/871 (1886625) | 18 | Viewer | |
| No. 73 — File M1148 Flying Saucers 1954–1955 (3215027) | 43 | Viewer | |
| No. 74 — File MP926 1/3079/101/1 (3173603) | 19 | Viewer | |
| No. 75 — File MP1469 1/R13/2/29 (3359071) | 29 | Viewer | |
| No. 76 — File MT1298 1/VTI/66/319 (12598126) | 11 | Viewer | |
| No. 77 — File PP474 1/5/5/AIR (1567731) | 112 | Viewer | |
| No. 78 — File PP956 1/45/38 (1854167) | 297 | Viewer | |
| No. 79 — File PP959 1/5/3/AIR (1826380) | 67 | Viewer |
MUFON UFO Journal (Skylook)
MUFON UFO articles: 142 issues of the MUFON UFO Journal, published as Skylook until mid-1976, covering 1967–1980 plus single issues from 1998 and 2004, 2,768 pages. The strip shows the first 10 issues; the table lists every issue by year, and each issue's viewer page links to its PDF. Collection gallery: /pdfs/space/mufon/.
View full patent
View full patent
View full patent
View full patent
View full patent
View full patent
View full patent
View full patent
View full patent
View full patent
| Year | Masthead | Issues | Pages | Issues (open viewer) |
|---|---|---|---|---|
| 1967 | Skylook | 4 | 23 | Sep · Oct · Nov · Dec |
| 1968 | Skylook | 7 | 54 | Jan · Feb–Mar · Apr · May · Jun · Jul · Aug–Sep |
| 1969 | Skylook | 12 | 232 | Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec |
| 1970 | Skylook | 12 | 273 | Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec |
| 1971 | Skylook | 12 | 252 | Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec |
| 1972 | Skylook | 12 | 252 | Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec |
| 1973 | Skylook | 12 | 246 | Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec |
| 1974 | Skylook | 12 | 236 | Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec |
| 1975 | Skylook | 11 | 224 | Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Dec |
| 1976 | Skylook → MUFON UFO Journal | 12 | 240 | Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec |
| 1977 | MUFON UFO Journal | 12 | 247 | Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec |
| 1978 | MUFON UFO Journal | 11 | 221 | Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov–Dec |
| 1979 | MUFON UFO Journal | 10 | 200 | Jan–Feb · Mar–Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec |
| 1980 | MUFON UFO Journal | 1 | 20 | Jan |
| 1998 | MUFON UFO Journal | 1 | 24 | Oct |
| 2004 | MUFON UFO Journal | 1 | 24 | Oct |
USA UFO Patents
Patents for UFOs from the USA: patents 1 to 100 in 5 volumes, 1,165 pages. Collection gallery: /pdfs/space/ufos/US-Disclosure-UFO-Patents/.
View full patent
View full patent
View full patent
View full patent
View full patent
| Document | Pages | Viewer | |
|---|---|---|---|
| USA UFO Patents, patents 01–20 | 167 | Viewer | |
| USA UFO Patents, patents 21–40 | 302 | Viewer | |
| USA UFO Patents, patents 41–60 | 141 | Viewer | |
| USA UFO Patents, patents 61–80 | 219 | Viewer | |
| USA UFO Patents, patents 81–100 | 336 | Viewer |
UFO Parts 1–16
Parts for UFOs from the USA: 16 parts, 1,616 pages. The strip shows the first 10 parts; the table lists all 16. Collection gallery: /pdfs/space/ufos/UFO-Parts-1-16/.
View full patent
View full patent
View full patent
View full patent
View full patent
View full patent
View full patent
View full patent
View full patent
View full patent
| Document | Pages | Viewer | |
|---|---|---|---|
| UFO Part 1 of 16 | 69 | Viewer | |
| UFO Part 2 of 16 | 79 | Viewer | |
| UFO Part 3 of 16 | 111 | Viewer | |
| UFO Part 4 of 16 | 77 | Viewer | |
| UFO Part 5 of 16 | 74 | Viewer | |
| UFO Part 6 of 16 | 129 | Viewer | |
| UFO Part 7 of 16 | 84 | Viewer | |
| UFO Part 8 of 16 | 66 | Viewer | |
| UFO Part 9 of 16 | 67 | Viewer | |
| UFO Part 10 of 16 | 56 | Viewer | |
| UFO Part 11 of 16 | 127 | Viewer | |
| UFO Part 12 of 16 | 142 | Viewer | |
| UFO Part 13 of 16 | 148 | Viewer | |
| UFO Part 14 of 16 | 141 | Viewer | |
| UFO Part 15 of 16 | 77 | Viewer | |
| UFO Part 16 of 16 | 169 | Viewer |
References
- New Zealand Disclosure — document gallery
- UFO-UK (DEFE 24) — document gallery
- Australia Disclosure — document gallery
- MUFON UFO Journal — document gallery
- US Disclosure UFO Patents — document gallery
- UFO Parts 1–16 — document gallery
- Original page: UFO Patents on dailydialectics.com (Wayback Machine, 30 July 2023)
Related: UFO Videos · Admiral Wilson's Leaked Document · The Fallacy of Space Exploration














